▽ AC 新曲 (52) ▽ | Artist | Genre | BPM |
---|---|---|---|
AA | D.J.Amuro | RENAISSANCE | 154 |
AGEHA | Ryu☆ | HAPPY HARDCORE | 180 |
ANDROMEDA | Sota Fujimori | PSYCHEDELIC GOA TRANCE | 150 |
awakening | AKIRA YAMAOKA | TRANCE | 143 |
Back to the Dance Floor | DJ SIMON | TRIBAL LOUNGE | 126 |
Be quiet | Ryu☆ | HARD DANCE | 150 |
believe...? | Nao Nakamura | HAPPY | 135 |
BLOCKS | SPARKER | TRANCE | 141 |
BREATH | SPARKER | ROCOCO TEK | 160 |
CAR OF YOUR DREAMS | DAVE & NUAGE | SUPER EUROBEAT | 152 |
Click Again | dj REMO-CON | CLICK HOUSE | 137 |
Close my Eyes for Me | D-crew feat. DENNIS GUNN (DJ Yoshitaka SCRATCHING) |
AMERICA | 132-145 |
D.A.N.C.E.! | DJ Yoshitaka feat. 星野奏子 | J-POP | 116 |
Don't be afraid myself | platoniX with ray.D | J-POP | 165 |
earth scape | dj TAKA | PIANO BALLAD | 45-94 |
EVO66 | Wall5 | TECHNO | 135 |
FAKE TIME | dj REMO-CON | HARD ROCK | 200 |
Fly Away To India | Baby Weapon feat. KAJIL | DANCE POP | 133 |
GENOCIDE | dj Killer | DRUM'N'BASS | 175 |
gigadelic | teranoid feat. MC Natsack | NUSTYLE GABBA | 173 |
HARMONY | REGINA | SUPER EUROBEAT | 160 |
HORIZON | LIA | HAPPY HARDCORE | 171 |
INJECTION OF LOVE | 新谷あきら | ELECTRIC CABARET | 160 |
Kecak | John Robinson | TRANCE | 139 |
KEY | colors | BEAT ROCK | 212 |
KI・SE・KI (IIDX RED EDIT) | BeForU | J-POP | 155 |
KING OF GROOVE | DJ 19 | TECHNO | 132 |
Les filles balancent | Orange Lounge | FRANCE | 180 |
listen to yourself | Tetsuya Uchida | ERFU FUNK | 130 |
More Move | T-Hirono feat. PAULINHO | CLUB BOSSA | 180 |
Move Me | good-cool feat. Raj Ramayya | AFRICA | 93-186 |
NEBULA GRASPER | L.E.D. | PSYCHEDELIC TRANCE | 152-153 |
NIGHT FLIGHT TO TOKYO | MATT LAND | SUPER EUROBEAT | 152 |
ON THE TUBE | Q'HEY | MINIMAL | 140 |
大桟橋 | ウッチーズ | JAPAN | 84-168 |
PERFECTWORLD | N.A.R.D feat. masayo | SOFT ROCK | 151 |
惑 -perplexity- | Osamu Kubota | ASIAN CROSSOVER | 110 |
ピアノ協奏曲第1番"蠍火" | virkato | DIRGE | 165-188 |
Raspberry♡Heart (English version) | jun feat. PAULA TERRY | COLORFUL HARDCORE | 160 |
RED ZONE | Tatsh & NAOKI | SPEED RAVE | 165 |
RESONATE 1794 | KOHTA | HARD SONATA | 160 |
ROK DA WORLD | DJ TOMO | MIXTURE | 145 |
Secret of Love | D.J.SWAN | DRUM'N'BASS | 162 |
SPEEDY CAT | Y&Co. | EUROBEAT | 155 |
Sphere | Tatsh feat. K. Nayuki | MEDIEVAL CHOIR | 160 |
spiral garaxy | D.J.SETUP | PSYCHEDELIC TECHNO | 154 |
太陽 ~T・A・I・Y・O~ | NAOKI feat. 星野奏子 | CYBER J-EURO | 155 |
Tell Me More... | Togo-chef feat. 朝比奈亜希 | R&B | 90 |
TEXTURE | SLAKE | DEATH DISCO | 130 |
The Hope of Tomorrow | Sota Fujimori | CYBORG TRANCE | 144 |
ULTiMΛTE | TЁЯRA | HYPER J-POP FIVE | 180 |
Wonder Bullfighter | Twin AmadeuS | NATURAL SOUND | 126 |
▽ 旧曲 (29) ▽ | Artist | Genre | BPM |
.59 | dj TAKA | CHILL OUT | 123-135 |
A | D.J.Amuro | RENAISSANCE | 93-191 |
蒼い衝動 | NAOKI feat.YUKI | J-TRANCE | 145 |
DXY! | TaQ | TECHNO | 148 |
ErAseRmoToR maXimUM eRAseRmOToRpHAntOM |
L.E.D.-G VS GUHROOVY L.E.D.-G VS GUHROOVY |
HARDCORE HARDCORE |
250 135-270 |
Estella | Osamu Kubota | SPANISH WALTZ | 114 |
Five Regrets | Osamu Kubota | JAZZ ARGENTINO | 144 |
GAMBOL | SLAKE | BIG BEAT | 102 |
Giudecca | D.J.SETUP | PSYCHEDELIC TECHNO | 155 |
Golden Horn | Osamu Kubota | TURKISH PIANO'N'BASS | 160 |
I'M FOR REAL | SLAKE feat. JP Miles | TWO STEP | 140 |
LAB | RAM | RAVE | 180 |
LOVE AGAIN TONIGHT ~for Mellisa mix~ | NAOKI feat. Paula Terry | HYPER EUROBEAT | 150 |
LOVE IS ORANGE | Orange Lounge | HARD CHANSON | 180 |
lower world | D.J.SETUP | TECHNO | 155 |
MAX 300 | Ω | HARDCORE TECHNO | 12-300 |
murmur twins | yu_tokiwa.djw | CUDDLECORE | 174 |
NEMESIS | D.J.SETUP | TECHNO | 164 |
NORTH | WALL5 | CELTRANCE | 138 |
outer wall | sampling masters MEGA | TECHNO | 149 |
Quickening | dj TAKA | PSYCHEDELIC | 150 |
rainbow flyer | dj TAKA | TRANCE | 148 |
Red Nikita | Osamu Kubota | LATIN SWING | 140 |
RISLIM | ric | NEW ROMANTIC | 130 |
still my words | TaQ feat. Meg | AMBIENT | 136 |
Tangerine Stream | dj TAKA | AMBIENT | 84 |
THE CUBE | DJ SUWAMI | DRUM'N'BASS | 178 |
THE SAFARI | Lion Musashi | WORLD HOUSE | 150 |
V35 | tiger YAMATO | TRANCE | 148 |
▽ CS 新曲 (8) ▽ | Artist | Genre | BPM |
Go Berzerk | Scott Brown | HARDCORE | 172 |
INORI | dj TAKA feat. HAL | MILLENNIUM TRANCE | 146 |
Love Again... | Tatsh feat. Junko Hirata | POPS | 110 |
リグレット | 星野奏子 | EURO TRANCE | 155 |
SOLITON BEAM | L.E.D. | TECHNO | 152 |
水上の提督 (Short mix from "幻想水滸伝V") | 猫叉Master | WORLD / ELECTRONICA | 140 |
Toxic | WaveGroup / Shoichiro Hirata | GARAGE MIX | 143 |
You Really Got Me | WaveGroup / Shoichiro Hirata | BREAKBEATS MIX | 138 |
Music Title (89) | Artist | Genre | BPM |